Start with your child’s height and weight. Check the limits for the mode you plan to use, then check the model manual for compatibility with your vehicle.
Select the models you want to compare. Swipe or scroll sideways to see more columns.
Select at least one model to see its specifications.
Prices and availability may change; check the linked product page before ordering. “Please confirm with Combi” means the specification is not yet confirmed.
Age ranges are approximate. Follow the exact model manual and all child height, weight, age and vehicle-compatibility requirements for each installation mode.
| Specification | THE S | CROSSAGE 360 SL | CROSSAGE 360 PLUS | JOYTRIP ADVANCE PLUS | JOYTRIP BOOSTER PLUS | SAFETRIP AIR |
|---|---|---|---|---|---|---|
| Colour | Dark Grey / Beige / Navy Blue | Black / Navy Blue | Black / Navy Blue | Dark Grey / Dark Brown | Black | Black / Grey |
| RSP | Not separately shown | RM2,600 | RM2,600 | RM1,859 | RM539 | RM899 |
| Selling price | RM3,039 | RM2,250 | RM2,250 | RM1,485 | RM427.50 | RM699 |
| ISOFIX | Yes | Yes | Yes | Yes | Yes — with vehicle seatbelt | Yes |
| 360° rotating seat | Yes | Yes | Yes | No | No | No |
| EggShock | Yes | Yes | Yes | Yes | No | No |
| Sleep Shell | Yes | No | No | No | No | No |
| One Touch | Yes — rotation / recline | Yes — headrest | Yes | Yes | Yes | Yes |
| Air-Thru / ventilation | Yes — Air-Thru | Yes — Air-Thru | Yes — Air-Thru | Air-through backrest | 3D breathable mesh | Yes — Air-Thru |
| Reclining seat | Yes — 5 positions | Yes — 4 positions | Yes — 4 positions | Yes — 2 positions | No | Yes — 110°–123° |
| Adjustable headrest | Yes — 8 levels | Yes — 10 levels | Yes — 10 levels | Yes — 11 levels | No | Yes — 15 levels |
| Foldable for storage | No | No | Support leg folds for junior mode; whole-seat folding unconfirmed | Yes | Yes — Malaysia description | Yes |
| Safety standard | UN R129 | UN R129 | UN R129/04 | UN R129 | UN R129/03 | UN R129 |
| Specification | THE S | CROSSAGE 360 SL | CROSSAGE 360 PLUS | JOYTRIP ADVANCE PLUS | JOYTRIP BOOSTER PLUS | SAFETRIP AIR |
|---|---|---|---|---|---|---|
| Rear-facing height | 40–87cm | 40–105cm | 40–105cm | Not applicable | Not applicable | Not applicable |
| Forward-facing harness mode | 76–105cm | 76–105cm | 76–105cm | 76–105cm | Not applicable | 76–105cm |
| Junior / booster mode | Not applicable | 100–135cm | 100–150cm | 100–150cm | 125–150cm | 100–150cm |
| Child weight limit | Up to 19kg | Harness: 18kg; junior: 36kg | Harness: 18kg; junior: 36kg | Harness: 18kg; junior: 36kg | Up to 36kg | Up to 36kg |
| Approximate age | Newborn–4 years | Malaysia lists newborn–12 years | Newborn–12 years | 15 months–12 years | 6–12 years | 15 months–12 years |
| Product weight | 13.7kg including supporting leg | 15kg | 15kg | 7.4kg | 2.4kg | 6.1kg |
Need help checking a specification? Contact Combi Malaysia.